X7 Max Folding Electric Scooter Highlights
Detachable Battery | 10 Ah |
Maximum Range | 32 mi |
Brushless Motor | 350 W |
Maximum Speed | 20 mph |
Quick Folding | 3 sec |
Stem Battery Lock | Yes |
Load Capacity | 275 lb |
Climb Capability | 15° |
3 Riding Modes
Eco Mode permits trips at a lower, safer speed and maximizes the battery life.
Comfort Mode enables a moderate speed, balancing time and energy efficiency.
Sport Mode uses full motor power for a spirited ride at the scooter’s top speed.
3 Step Folding
X7 Max Folding Electric Scooter Dimensions & Components
Unfolded Dimensions | 45.3 ×16.5 × 49.2 in
(1150 × 420 × 1250 mm) |
Folded Dimensions | 45.3 × 16.5 × 20.1 in
(1150 × 420 × 510 mm) |
Net Weight | 34.2 lb (15.5 kg) |
Handlebar Width | 16.5 in (42 cm) |
Deck Length | 19 in (49 cm) |
Deck Width | 4.7~6.7 in (12~17 cm) |
Ground Clearance | 5.3 in (13.5 cm) |
Maximum Load | 275 lb (125 kg) |
Frame Material | Aluminum-magnesium alloy |
Tire (Front & Rear) | 10-inch pneumatic, with inner tubes |
Waterproof Level | IPX4 |
On-Board Computer | LCD display |
Safety Warning | Bell |
Headlight | 3 W white LED |
Taillight | Red LED |
IPX4 Water Resistance
X7 Max Folding Electric Scooter Motor & Performance
Motor Type | Front hub motor |
Motor Power | 350 W |
Maximum Range | 32 miles (52 km) in Comfort Mode |
Maximum Speed | 20 mph (32 km/h) |
Maximum Climb Angle | 15° (affected by rider’s weight, weather and road condition) |
Braking System | Electronic brake & disc brake |
Braking Distance | 16.4 ft (5 m) on dry surface |
Riding Mode | Eco, Comfort & Sport |
10 Inch Pneumatic Tires
X7 Max Folding Electric Scooter Price
$479.98