TNPSC Group 4 Study Plan
S.NO | Topic Name | Test Date |
1 | Simplification (சுருக்குக) | Jan 15 |
2 | LCM & HCF (மீ.சி.ம & மீ.பொ.வ) | Jan 20 |
3 | Percentage (சதவீதம்) | Jan 24 |
4 | Simple Interest & Compound Interest (தனிவட்டி & கூட்டுவட்டி) | Jan 30 |
5 | Time & Work (நேரம் & வேலை) | Feb 4 |
6 | Ratio & Proportion (விகிதம் & விகிதச்சாரம்) | Feb 8 |
7 | Number System (எண்ணியல்) | Feb 15 |
8 | Area & Volume (பரப்பளவு & கனஅளவு) | Feb 28 |
9 | Statistics (புள்ளியல்) | Mar 5 |
10 | Age (வயது கணக்குகள்) | |
11 | Profit & Loss (லாபம் & நட்டம்) | |
12 | Probability (நிகழ்தகவு) | Mar 10 |
13 | Average (சராசரி) | |
14 | Time & Distance (நேரம் & தொலைவு) | |
15 | Aptitude Full Test | Mar 15 |
16 | Reasoning | Mar 22 |
3 Star Lesson
S.NO | Lesson Name | Test Date |
6 Term 3 – Perimeter and Area (சுற்றளவு மற்றும் பரப்பளவு) 7 Term 1 – Measurements (அளவைகள்) 7 Term 2 – Measurements (அளவைகள்) 8 Term 1 – Mensuration (அளவியல்) 9th – Mensuration (அளவியல்) 10th – Mensuration (அளவியல்) | ||
1 | Mar 29 | |
2 | April 6 | |
3 | April 14 | |
4 | April 18 |
2 Star Lessons
S.NO | Lesson Name | Test Date |
1 | April 22 | |
2 | April 28 | |
3 | May 7 | |
4 | May 12 | |
5 | 6 Term 1 – Information Processing (தகவல் செயலாக்கம்) 6 Term 2 – Measurements (அளவைகள்) | May 15 |
6 | 2 Star Lesson Full Test | May 20 |
S.NO | Topic Name | Test Date |
1 | May 25 | |
2 | May 30 |
Naga Notes | YouTube Channel |
Telegram Group |