4D Results Today – Singapore Pools 08.11.2023 6.30 pm Overview
Lottery Name | 4D Lotto |
Draw No. | #5089 |
Organization | Singapore Pools |
Lottery Date | 08.11.2023 |
Result Time | 6:30 PM |
Singapore Pools 4D Results Today 08.11.2023
08.11.2023 | Draw No. 5089 |
1st Prize ($2,000) | 7232 |
2nd Prize ($1,000) | 6268 |
3rd Prize ($490) | 4169 |
Starter Prizes ($250) | |
0920 | 0961 |
1024 | 1120 |
2543 | 5544 |
6108 | 7860 |
8101 | 9688 |
Consolation Prizes ($60) | |
1407 | 1914 |
2588 | 4934 |
6334 | 7216 |
7639 | 7818 |
9575 | 9890 |
05.11.2023 4D Results
05.11.2023 | Draw No. 5088 |
1st Prize ($2,000) | 8855 |
2nd Prize ($1,000) | 0134 |
3rd Prize ($490) | 0067 |
Starter Prizes ($250) | |
2496 | 4279 |
4719 | 5966 |
6249 | 6944 |
7832 | 9421 |
9532 | 9790 |
Consolation Prizes ($60) | |
0831 | 2135 |
3011 | 3598 |
3739 | 4043 |
5141 | 6451 |
8309 | 8775 |
04.11.2023 4D Results
04.11.2023 | Draw No. 5087 |
1st Prize ($2,000) | 1080 |
2nd Prize ($1,000) | 8084 |
3rd Prize ($490) | 8721 |
Starter Prizes ($250) | |
0659 | 2245 |
2265 | 4617 |
6485 | 6632 |
7869 | 8363 |
8730 | 9138 |
Consolation Prizes ($60) | |
1747 | 1868 |
1980 | 2560 |
3203 | 3370 |
4332 | 7000 |
7329 | 8565 |
Official Website – https://www.singaporepools.com.sg/
1. How to Play 4D?
- To play 4D, select a four-digit number from 0000 to 9999.
- The minimum cost is $1, inclusive of GST.
- Draws take place every Wednesday, Saturday and Sunday at 6.30pm.
- 23 sets of winning 4D numbers across five prize categories are drawn each draw.
- If you have placed bets on any of the 23 winning 4D numbers, you win a prize.
2. What time is the 4D results today?
Draws take place every Wednesday, Saturday and Sunday at 6.30 PM.
3. How much is 1st prize for 4D?
$2,000
4. How much is 2nd prize for 4D?
$1,000
5. How much is 3rd prize for 4D?
$490